Welcome to our cutting-edge Crypto Arbitrage Trading System, designed to help you generate consistent daily income.
Earn up to 17% total commission across 12 levels + one-time rewards
| Tier | Turnover | L1 | L2 | L3–L12 | Total | One-time Reward | Action |
|---|---|---|---|---|---|---|---|
| Starter | None | 5% | 2% | — | 9% | — | Join |
| Bronze | $5,000 | 5% | 2% | 1% | 10% | — | Join |
| Silver | $10,000 | 5% | 2% | 1% × 2 | 11% | $100 | Join |
| Gold | $20,000 | 5% | 2% | 1% × 3 | 12% | $200 | Join |
| Platinum | $50,000 | 5% | 2% | 1% × 4 | 13% | $300 | Join |
| Diamond | $100,000 | 5% | 2% | 1% × 5 | 14% | $500 | Join |
| Elite | $250,000 | 5% | 2% | 1% × 6 | 15% | $750 | Contact |
| Premier | $500,000 | 5% | 2% | 1% × 7 | 16% | $1,000 | Contact |
| Ultimate | $1M | 5% | 2% | 1% × 8 | 17% | $1,500 | Contact |
| VIP | — | 5% | 2% | Sum of all | 17%+ | $2,000 | Contact |
Team Revenue Turnover refers to the total business generated from your first level referrals. It means the collective turnover or revenue generated by the individuals you directly refer to the program.
In simpler terms, it's the combined sales, transactions, or activities generated by the people you directly bring into the program. Team turnover is a key metric in referral programs as it reflects not only your own efforts, but also the effectiveness of your ability to recruit and motivate others.
Working with us is more than just a process of active earning. We offer you interesting new opportunities to improve your financial situation and raise your social status. For successfully working on the creation of a partnership structure, you will receive not only big money in the form of partnership fees, but also benefits in the form of various incentives, bonuses and gifts.
Earn extra bonuses based on your first-level team size